EVENT | TIME | VENUE |
---|---|---|
INAUGURAL | 9:30 AM-10:00 AM | ANDERSON HALL |
PAPER PRESENTATION | 10:30 AM -12:00PM | ANDERSON HALL |
CODE IT | 10:30 AM-12:00PM | DATA ANALYTICS LAB |
QUIZ | 10:30 AM-12:00 PM | CLASSROOM |
BREAK | ||
ADZAP | 1:30 PM - 2:45 PM | MARGARET HALL |
DATA VISUALIZATION | 1:30 PM - 2:45 PM | DATA ANALYTICS LAB |
VALEDICTORY | 3:30 PM-4:30 PM | MARGARET HALL |
Mobile: +91 93611 44189
Mobile: +91 87544 40255
Mobile: +91 63830 88501
Mobile: +91 91763 14545